Diskussion:Intergeo 2013/Vortragsprogramm
Aus FOSSGIS Wiki
Zur Navigation springenZur Suche springen
Vorschlag zur zeitlichen Einteilung:
Dienstag, 08.10.2013, 10:00 - 17:20[Quelltext bearbeiten]
Uhrzeit | Vortrag | Referent |
10:00 - 10:20 | title | speaker |
10:20 - 10:40 | title | speaker |
10:40 - 11:00 | title | speaker |
11:00 - 11:20 | title | speaker |
11:20 - 11:40 | rasdaman - Big Data Analytics auf multi-dimensionalen Rasterdaten | Peter Baumann |
11:40 - 12:00 | title | speaker |
12:00 - 12:20 | title | speaker |
12:20 - 12:40 | title | speaker |
12:40 - 13:00 | title | speaker |
13:00 - 13:20 | title | speaker |
13:20 - 13:40 | title | speaker |
13:40 - 14:00 | title | speaker |
14:00 - 14:20 | EarthServer Ahead! | Peter Baumann |
14:20 - 14:40 | title | speaker |
14:40 - 15:00 | title | speaker |
15:00 - 15:20 | PostgreSQL | Susanne Ebrecht |
15:20 - 15:40 | title | speaker |
15:40 - 16:00 | title | speaker |
16:00 - 16:20 | OGC`s BIG DATA Initiative | Peter Baumann |
16:20 - 16:40 | title | speaker |
16:40 - 17:00 | title | speaker |
17:00 - 17:20 | title | speaker |
Mittwoch, 09.10.2013, 10:00 - 17:20[Quelltext bearbeiten]
Uhrzeit | Vortrag | Referent |
10:00 - 10:20 | title | speaker |
10:20 - 10:40 | title | speaker |
10:40 - 11:00 | PostgreSQL | Susanne Ebrecht |
11:00 - 11:20 | title | speaker |
11:20 - 11:40 | OGC`s BIG DATA Initiative | Peter Baumann |
11:40 - 12:00 | title | speaker |
12:00 - 12:20 | title | speaker |
12:20 - 12:40 | title | speaker |
12:40 - 13:00 | title | speaker |
13:00 - 13:20 | title | speaker |
13:20 - 13:40 | title | speaker |
13:40 - 14:00 | title | speaker |
14:00 - 14:20 | rasdaman - Big Data Analytics auf multi-dimensionalen Rasterdaten | Peter Baumann |
14:20 - 14:40 | title | speaker |
14:40 - 15:00 | title | speaker |
15:00 - 15:20 | title | speaker |
15:20 - 15:40 | title | speaker |
15:40 - 16:00 | title | speaker |
16:00 - 16:20 | EarthServer Ahead! | Peter Baumann |
16:20 - 16:40 | title | speaker |
16:40 - 17:00 | title | speaker |
17:00 - 17:20 | title | speaker |
Donnerstag, 10.10.2013, 10:00 - 17:20[Quelltext bearbeiten]
Uhrzeit | Vortrag | Referent |
10:00 - 10:20 | title | speaker |
10:20 - 10:40 | EarthServer Ahead! | Peter Baumann |
10:40 - 11:00 | title | speaker |
11:00 - 11:20 | ||
11:20 - 11:40 | title | speaker |
11:40 - 12:00 | PostgreSQL | Susanne Ebrecht |
12:00 - 12:20 | title | speaker |
12:20 - 12:40 | title | speaker |
12:40 - 13:00 | title | speaker |
13:00 - 13:20 | title | speaker |
13:20 - 13:40 | title | speaker |
13:40 - 14:00 | title | speaker |
14:00 - 14:20 | rasdaman: Big Data Analytics auf multi-dimensionalen Rasterdaten | Peter Baumann |
14:20 - 14:40 | title | speaker |
14:40 - 15:00 | OGC`s BIG DATA Initiative | Peter Baumanntitle |
15:00 - 15:20 | title | speaker |
15:20 - 15:40 | title | speaker |
15:40 - 16:00 | title | speaker |
16:00 - 16:20 | title | speaker |
16:20 - 16:40 | title | speaker |
16:40 - 17:00 | title | speaker |
17:00 - 17:20 | title | speaker |